About the CGSC
Searching the CGSC Database
How to Request Strains or Information
Ref - Aiba et al. 1996. DNA Res. 3:363-377 Reference:
Aiba, H., T. Baba, K. Fujita, K. Hayashi, T. Inada, K. Isono, T. Itoh, H. Kasai, K. Kashimoto, S. Kimura, M. Kitakawa, K. Makino, T. Miki, K. Mizobuchi, H. Mori, T. Mori, K. Motomura, S. Nakade, Y. Nakamura, H. Nashimoto, Y. Nishio, T. Oshima, N. Saito
Authors:Name | Initials |
---|
Aiba, Hirofumi | H. |
Baba, Tomoya | T. |
Fujita, Katsutoshi | K. |
Hayashi, Kouji | K. |
Inada, Toshifumi | T. |
Isono, Katsumi | K. |
Itoh, | T. |
Kasai, Hiraoki | H. |
Kashimoto, | K. |
Kimura, | S. |
Kitakawa, | M. |
Makino, | K. |
Miki, | T. |
Mizobuchi, | K. |
Mori, Hirotada | H. |
Mori, | T. |
Motomura, | K. |
Nakade, | S. |
Nakamura, | Y. |
Nashimoto, | H. |
Nishio, | Y. |
Oshima, Taku | T. |
Saito, | N. |
Sampei, | G. |
Seki, | Y. |
Sivasundaram, | S. |
Tagami, | H. |
Takeda, | J. |
Takemoto, | K. |
Takeuchi, | Y. |
Wada, | C. |
Yamamoto, Yoko | Y. |
Horiuchi, Takashi | T. |
Year: 1996Publication: DNA Res.Volume: 3Issue: NULLFromPage: 363ToPage: 377Title: A 570-kb DNA sequence of the Escherichia coli K-12 genome corresponding to the 28.0-40.1 min region on the linkage mapComment: External Database Links: